Duration : 5 Nights / 6 Days
Destination Covered : Port Blair, Hong Kong, Macau, Cellular Jail
Tour Activities : Forts and Palaces
Price on Request
Rumours of Hong Kong's demise have been greatly exaggerated. More than 10 years after its handover from Britain to China, this entrepreneurial, irrepressible and singular trading city is booming again. After plagues real, financial and political, normal service has resumed. This tiny territory is punching well above its size and weight once more, only these days with a self-confidence it never had under its former masters. Hong Kong has never been busier.
This tiny territory is punching well above its size and weight once more, only these days with a self-confidence it never had under its former masters. Hong Kong has never been busier.
Nor has it ever felt as comfortable with its status, as a part once again of its original motherland but separate, too, largely governing its own affairs and much better off for it. Almost 7 million people call a territory of 1100 sq km home, squeezing onto only 10% of the available land space.
A flood of mainland and international visitors, meanwhile, crowds in to see what all the fuss is about. Multitudes seek standing or sitting room here, bringing with them smog, odour, clutter and clatter.
The package free form all India.
Inclusions
Rate Card
Entitlement for the Package
KOLKATA | Rs. 91353 per person on Twin sharing basis |
DELHI | Rs. 92,229 per person on Twin sharing basis |
CHANDIGARH | Rs. 1,14,000 per person on Twin sharing basis |
AMRITSAR | Rs. 1,16,742 per person on Twin sharing basis |
JAIPUR | Rs. 1,11,650 per person on Twin sharing basis |
JAMMU | Rs. 1,19,100 per person on Twin sharing basis |
LUCKNOW | Rs. 1,15,502 per person on Twin sharing basis |
KANPUR | Rs. 116,972 per person on Twin sharing basis |
BOMBAY | Rs. 80,432 per person on Twin sharing basis |
NAGPUR | Rs. 1,08,513 per person on Twin sharing basis |
AHMEDABAD | Rs. 91,592 per person on Twin sharing basis |
BHOPAL | Rs. 1,08,151 per person on Twin sharing basis |
INDORE | Rs. 1,03,457 per person on Twin sharing basis |
CHENNAI | Rs. 88077 per person on Twin sharing basis |
COCHIN | Rs. 92595 per person on Twin sharing basis |
TRIVANDRUM | Rs. 1,01,483 per person on Twin sharing basis |
BANGLORE | Rs. 86,497 per person on Twin sharing basis |
MADURAI | Rs. 1,14,367 per person on Twin sharing basis |
HYDERABAD | Rs. 75,113 per person on Twin sharing basis |
GUWAHATI | Rs. 86452 per person on Twin sharing basis |
PATNA | Rs. 73802 per person on Twin sharing basis |
RANCHI | Rs. 78082 per person on Twin sharing basis |
BHUBANESHWAR | Rs. 85146 per person on Twin sharing basis |
Payments Terms
Cancellation & Refund Policy
Hi! Simply click below and type your query.
Our experts will reply you very soon.